TotGuard 5856 Electric Bike Review Unleashes Adventure with Speed and Versatility
TotGuard 5856 Electric Bike Review Unleashes Adventure with Speed and Versatility
- Powerful 350W Brushless Motor enables speeds of up to 19.8 mph, making it ideal for both commuting and adventure.
- The removable lithium-ion battery offers flexibility in charging options, with a range of 28-30 miles in electric mode and up to 60 miles in assisted mode.
- Three riding modes provide versatility, allowing users to switch between electric, assisted, and normal bike modes effortlessly.
- Constructed from high-quality aluminum alloy, this bike is both sturdy and lightweight, ensuring durability without sacrificing performance.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | TotGuard |
| Number of Speeds | 21 |
| Color | Black+Red |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | Headlight, Adjustable Seat |
| Included Components | Kickstand, Manual, E-bike |
| Size | 26‘’ |
| Brake Style | Disc |
| Specific Uses For Product | Trail |
| Item Weight | 45.1 Pounds |
| Style | Athletic |
| Model Name | T-266-UL |
| Power Source | Rechargeable Battery |
| Wattage | 350 watts |
| Wheel Material | Aluminum |
| Lithium Battery Energy Content | 374 Watt Hours |
| Seat Material Type | Plastic |
| Warranty Type | With 1-year warranty and long-term technical support |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Intermediate |
| Fender Material | Plastic |
| Manufacturer | Shenzhen Chirrey Technology Co., Ltd |
| Item Package Dimensions L x W x H | 54 x 25.5 x 9.5 inches |
| Package Weight | 24.95 Kilograms |
| Item Dimensions LxWxH | 54.33 x 9.84 x 25.98 inches |
| Brand Name | TotGuard |
| Warranty Description | 1 Year |
| Material | Aluminum |
| Suggested Users | unisex-adult |
| Part Number | 5856 |














