Discover the HOVERFLY H3 Electric Bike Review: Is It Worth Your Ride?
Discover the HOVERFLY H3 Electric Bike Review: Is It Worth Your Ride?
- Experience a powerful ride with the 500W peak motor, allowing speeds up to 15.5 MPH and a remarkable 28-mile range in pedal-assist mode.
- Safety and comfort combine thanks to adjustable features including the seat and handlebars, along with dual disc brakes and front shock absorbers for a secure ride.
- Versatile riding modes offer the flexibility to choose between pure electric, pedal-assist, or traditional biking, catering to various preferences.
- Conveniently portable, the foldable design makes it easy to store and transport, fitting seamlessly into any lifestyle.
- Assembly is a breeze with clear instructions, ensuring you can get on the road quickly while enjoying peace of mind with a 365-day assurance guarantee.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | HOVERFLY |
| Number of Speeds | 1 |
| Color | Black |
| Wheel Size | 16 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | 28 Miles Max Range (Pedal-assist1) ,With Rear Cargo Rack, Powerful Removable Battery, 2 Charging Options, Front Shock Absorbing Fork, Foldable Design, 28 Miles Max Range (Pedal-assist1), 500W Peak Motor, Accessory Set, 3 Cycling Modes, 5.5 Hours Fast Charge, Dual Disc Brake, Adjustable Handlebars&Seat |
| Included Components | Electric Bike, Charger, Tools, Manual |
| Size | 16inch |
| Brake Style | Disc |
| Item Weight | 4.1 Kilograms |
| Style | H3 Black |
| Model Name | H3 BLACK |
| Power Source | Electric motor |
| Wattage | 5E+2 |
| Wheel Material | Alloy Steel |
| Lithium Battery Energy Content | 280.8 Watt Hours |
| Seat Material Type | Faux Leather |
| Warranty Type | Full Assurance |
| Maximum Weight Recommendation | 264 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Minimum User Height | 155 Centimeters |
| UPC | 810132398629 |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Item Package Dimensions L x W x H | 49.5 x 25.5 x 9.5 inches |
| Package Weight | 32.66 Kilograms |
| Item Dimensions LxWxH | 57 x 21 x 44 inches |
| Brand Name | HOVERFLY |
| Warranty Description | The Limited 365 Days Assurance only covers parts or issues due to manufacturer defects. |
| Material | Aluminum |
| Suggested Users | unisex-adult |














