Unleashing Adventure: Cybervelo EK2 Electric Bike Review for Thrilling Rides
Unleashing Adventure: Cybervelo EK2 Electric Bike Review for Thrilling Rides
- Powerful 1000W Peak Motor allows for speeds of up to 25+ MPH, effortlessly tackling steep hills and long rides.
- Long-Lasting Battery provides an impressive range of up to 80 miles, making it perfect for various activities, from commuting to beach outings.
- Enhanced Shock Absorption features front suspension and saddle shock absorption, ensuring a smooth ride on rugged terrain.
- User-Friendly LCD Display offers real-time tracking of speed, battery level, and pedal assist modes, enhancing the riding experience.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | Cybervelo |
| Number of Speeds | 7 |
| Color | B-Blue |
| Wheel Size | 26 Inches |
| Frame Material | High Carbon Steel |
| Suspension Type | Rear |
| Special Feature | Disc, LCD-Display |
| Included Components | Pedals, Seat |
| Size | Medium |
| Brake Style | Disc |
| Wheel Width | 1.98 Inches |
| Style | European |
| Model Name | EK2-blue2 |
| Power Source | Electric motor |
| Wattage | 1E+3 |
| Wheel Material | Aluminum |
| Year | 2024 |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 1 |
| Minimum User Height | 5.1 Inches |
| UPC | 767176812478 |
| Manufacturer | Cybervelo |
| Brand Name | Cybervelo |
| Material | High Carbon Steel |
| Suggested Users | unisex-adult |














