Experience the MOVCAN V30MAX Electric Bike Review for Ultimate Adventure and Performance
Experience the MOVCAN V30MAX Electric Bike Review for Ultimate Adventure and Performance
Powerful Performance: The MOVCAN electric bike features a robust 1500W motor, reaching impressive speeds of 32MPH while easily tackling steep slopes.
Extended Range: With its UL-certified dual battery system, this e-bike can travel up to 75 miles in electric mode or an astonishing 120 miles with pedal assist, ensuring long rides without worry.
All-Terrain Capability: Puncture-resistant 20” fat tires and a 5-level suspension system provide stability and comfort across diverse landscapes, from sandy beaches to rocky trails.
Safety First: Enhanced hydraulic disc brakes deliver 70% more stopping precision, ensuring reliable performance even in challenging weather conditions, making every ride safe and secure.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike, Electric Motorcycle, Electric Dirt Bike, Mountain Bike, City Bike, Commuting Bike, Beach Ebike,Fat tire Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | Besintu |
| Number of Speeds | 7 |
| Color | Black |
| Wheel Size | 20 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Dual |
| Special Feature | Hydraulic Brakes, Digital Display, Taillight, Odometer, Headlight, Rechargeable, USB Charging Port, Dual Battery, 1500W Motor Peak 2000W, Dual Suspension, Top Speed 32MPH |
| Included Components | Tool Kit, Manual, Lock, Pump, Phone Holder,Charger |
| Brake Style | Hydraulic Brakes |
| Wheel Width | 4 Inches |
| Specific Uses For Product | Freestyle, Trail, Snow, Road, Dirt Biking |
| Theme | Motorcycle |
| Style | V30max-1500w-dual Battery-32mph |
| Power Source | Electric |
| Wattage | 1.5E+3 |
| Wheel Material | Aluminum |
| Year | 2025 |
| Lithium Battery Energy Content | 750.64 Watt Hours |
| Seat Material Type | Faux Leather |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Minimum User Height | 5.5 Feet |
| Derailleur Configuration | Rear |
| Bicycle Drivetrain Type | Derailleur |
| Electric Assist Type | Electric |
| Brand Name | Besintu |
| Material | Carbon Steel |














