Explore the AVBDJOY Electric Bike Review: Power, Comfort, and Versatility Unleashed!
Explore the AVBDJOY Electric Bike Review: Power, Comfort, and Versatility Unleashed!
- Impressive power comes from the 500W brushless motor, reaching speeds of up to 25MPH effortlessly.
- Safety features include dual disc brakes and front shock absorbers, providing enhanced stopping power and comfort during rides.
- Versatile riding modes allow for a tailored experience with options like Pure Electric, Sport, and Assist, making each journey enjoyable.
- User-friendly assembly is a highlight, with most components pre-assembled and clear instructions provided.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | AVBDJOY |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Aluminum |
| Suspension Type | Dual |
| Special Feature | Lightweight, Adjustable Handlebars, Headlight, Folding, Adjustable Seat |
| Included Components | Charger X 1, User Manual X 1, Basket X 1, Tool Kit X 1, Folding Bicycle X 1 |
| Brake Style | Disc |
| Specific Uses For Product | Trail |
| Theme | Sport |
| Style | Urban |
| Power Source | Electric motor (rechargeable battery-powered) |
| Wattage | 500 watts |
| Wheel Material | Rubber |
| Seat Material Type | Plastic |
| Warranty Type | Lifetime |
| Assembly Required | No |
| Bicycle Gear Shifter Type | Twist Grip |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Intermediate |
| Manufacturer | AVBDJOY |
| Item Package Dimensions L x W x H | 50.8 x 25.2 x 7.9 inches |
| Package Weight | 32.5 Kilograms |
| Brand Name | AVBDJOY |














