Electric Bike Review: Discover the Power of YinZhiBoo’s XDC600 Model
Electric Bike Review: Discover the Power of YinZhiBoo’s XDC600 Model
- A powerful Peak 1500W brushless motor allows this electric bike to reach speeds of up to 31 mph, effortlessly tackling steep slopes and rugged terrains.
- The detachable 48V, 17.5Ah lithium-ion battery provides a remarkable range, enabling travel of 33-45 miles in pure electric mode and 50-65 miles in pedal assist mode.
- An intelligent LCD display keeps you informed about speed, distance, and battery life, enhancing your riding experience with easy-to-read statistics.
- Three versatile riding modes offer flexibility: pedal assist for help while pedaling, fully electric for throttle control, and normal pedal mode for traditional cycling.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | YinZhiBoo |
| Number of Speeds | 21 |
| Color | Black/Blue |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Front |
| Special Feature | Digital Display, Taillight, Headlight, Adjustable Seat |
| Included Components | Horn, Bell, Tool Kit |
| Size | 26 inch |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Specific Uses For Product | Trail Riding, Commuting |
| Item Weight | 70 Pounds |
| Style | Mountain |
| Model Name | XDC600 |
| Power Source | battery |
| Wattage | 840 watts |
| Wheel Material | Plastic |
| Lithium Battery Energy Content | 624 Watt Hours |
| Seat Material Type | Vinyl or Plastic |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| UPC | 715072649148 |
| Manufacturer | ShenZhenShi RuoHui KeJi YouXian GongSi |
| Item Package Dimensions L x W x H | 59 x 32 x 12 inches |
| Package Weight | 35.38 Kilograms |
| Brand Name | YinZhiBoo |
| Warranty Description | 1 year |
| Material | Aluminum |
| Part Number | XDC600 |














