Ultimate JANSNO X50 Electric Bike Review Unleashes Adventure with 1000W Power
Ultimate JANSNO X50 Electric Bike Review Unleashes Adventure with 1000W Power
- Experience powerful performance with a 1000W motor that easily tackles steep inclines and rough terrains, ensuring an exhilarating ride wherever you go.
- Enjoy an impressive range, thanks to the 48V 672Wh battery that provides up to 60 miles with pedal assist, giving you the freedom to explore without limits.
- Stay informed on your journey with a high-definition smart display that shows battery level, speed, and adjustable riding modes, enhancing your riding experience.
- Convenience is key as this bike arrives 90% pre-assembled, making it easy to get on the road quickly with minimal setup required.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | JANSNO |
| Number of Speeds | 7 |
| Color | X50 |
| Wheel Size | 20 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Dual |
| Special Feature | Digital Display, Taillight, Dual Disc Brake |
| Included Components | Toolkit |
| Size | 14ah battery |
| Brake Style | Disc |
| Item Weight | 40 Kilograms |
| Theme | Motorcycle |
| Style | 1000w 672wh |
| Model Name | Pathfinder |
| Power Source | battery |
| Wattage | 1000 |
| Wheel Material | Carbon Steel |
| Lithium Battery Energy Content | 672 Watt Hours |
| Warranty Type | Full Warranty |
| Maximum Weight Recommendation | 264.55 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Skill Level | Intermediate |
| Minimum User Height | 64 Inches |
| UPC | 768461220183 |
| Manufacturer | janobike |
| Item Package Dimensions L x W x H | 55.91 x 34.65 x 11.02 inches |
| Package Weight | 40 Kilograms |
| Item Dimensions LxWxH | 66 x 27 x 44 inches |
| Brand Name | JANSNO |
| Warranty Description | 1+1 |
| Material | Aluminum |
| Suggested Users | unisex-adult |














