Ultimate HAPPYRUN Electric Bike Review: Is This All-Terrain Powerhouse Worth It?
Ultimate HAPPYRUN Electric Bike Review: Is This All-Terrain Powerhouse Worth It?
- Exceptional price-performance ratio makes this electric bike a standout choice for budget-conscious consumers.
- A powerful 750W brushless motor allows for speeds up to 32MPH, ensuring swift travel regardless of terrain.
- Versatile riding modes—pure electric, pedal-assist, and normal biking—cater to various riding preferences and conditions.
- 20” fat tires provide superior stability and grip on uneven surfaces, enhancing comfort and safety during rides.
- Quick assembly process, with 90% pre-assembled components, makes it user-friendly and ready to ride in no time.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike |
|---|---|
| Age Range Description | Adult |
| Brand | HAPPYRUN |
| Number of Speeds | 7 |
| Color | Black |
| Wheel Size | 20 Inches |
| Frame Material | Chromoly Steel |
| Suspension Type | Dual |
| Special Feature | Digital Display, Dual Suspension, Rechargeable, Dual Disc Brake |
| Included Components | Horn, Kickstand, Charger, Pump, Tool Kit |
| Size | 20 inch |
| Brake Style | Disc |
| Specific Uses For Product | Trail |
| Item Weight | 95 Pounds |
| Theme | Sport |
| Style | G50 |
| Model Name | G50 |
| Power Source | Battery Powered |
| Wattage | 1500 watts |
| Wheel Material | Carbon |
| Year | 2023 |
| Lithium Battery Energy Content | 8.64E+7 Watt Hours |
| Seat Material Type | Plastic |
| Warranty Type | Full Warranty |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| Manufacturer | happyrun |
| Package Weight | 95 Pounds |
| Brand Name | HAPPYRUN |
| Warranty Description | 1 year manufacturer |
| Material | Chromoly Steel |
| Number of Items | 1 |














