TST Electric Bike Review Unleashes 750W Power and Comfort for Commuters
TST Electric Bike Review Unleashes 750W Power and Comfort for Commuters
Outstanding Motor Performance: Featuring a robust 750W brushless motor, this e-bike reaches speeds of 25 MPH, making it ideal for both steep climbs and smooth city commutes.
Convenient Removable Battery: The 36V 7.8 AH battery charges in just 5-6 hours, allowing for rides of up to 40 miles, depending on usage and terrain.
User-Friendly Design: A step-through frame makes mounting and dismounting effortless, especially for riders who prefer a more accessible option.
Versatile Riding Modes: With four modes including Throttle and PAS, this bike caters to various riding preferences, whether for leisurely rides or quick commutes.
Comfort and Safety Features: Equipped with shock-absorbing suspension and full fenders, it ensures a stable ride while protecting against mud and water.
Easy Assembly and Support: Pre-assembled to 90%, setting up this bike is simple, and with a 180-day warranty, customer support is readily available for any inquiries.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Bike Type | Electric Bike,Commuting ebike,mountain ebkie, City ebike, beach ebkie, snow ebike,fat tire ebike |
|---|---|
| Age Range Description | Adult |
| Brand | TS TST GRP LLC |
| Number of Speeds | 7 |
| Color | C622 Black |
| Wheel Size | 26 Inches |
| Frame Material | Aluminum |
| Suspension Type | Dual |
| Special Feature | Smart App Control,Adjustable Seat,LCD-Display, Removeable Battery Built in,Dual Disc Brake,Dual Fork Suspension |
| Included Components | Tool Kit,Manual |
| Size | Large |
| Brake Style | Disc |
| Style | Classic |
| Model Name | TST01 |
| Power Source | Electric motor |
| Wheel Material | Rubber |
| Year | 2024 |
| Lithium Battery Energy Content | 1.296E+4 Watt Hours |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Bicycle Drivetrain Type | Hub Drive |
| Electric Assist Type | Pedelec |
| Manufacturer | Shenzhen Uni-chie Technology Co.,Ltd |
| Brand Name | TS TST GRP LLC |
| Warranty Description | 1 year |
| Material | Carbon Steel |
| Suggested Users | unisex-adult |
| Number of Items | 1 |














